| Basic Materials | cost in Rs. / sft/mm | UOM |
| BWP -Ply wood | 8 | |
| WR Ply | 7 | |
| MDF | 5 | |
| Glass Green Aura | 11 | |
| Clear Toughened | 20 | |
| LVT flooring | 110 | per sft |
| Gym flooring | 180 | per sft |
| false flooring | 325 | per sft |
| seamless concrete flooring | 225 | per sft |
| carpet flooring | 90 | per sft |
| Nylon carpet tiles | 140 | per sft |
| Indian Gypsum board | 75 | per sft |
| Techzone ceiling | 120 | per sft |
| Floating Axion Ceiling | 95 | per sft |
| Grid ceiling | 85 | per sft |
| Baffle acoustic ceiling | 300 | per sft |
| Perforated wooden finish danoline | 300 | per sft |
| Double skin gypsum partition | 150 | per sft |
| Dorma single skin glass 10mm thick | 350 | per sft |
| Door with 12mm thick glass frame | 1250 | per sft |
| frameless door | 750 | per sft |
| MCM | 175 | per sft |
| column paneling | 125 | per sft |
| wall paper | 130 | per sft |
| 3M film on partitions | 150 | per sft |
| graphics | 450 | per sft |
| acoustic panels | 150 | per sft |
| acoustic panels with spl surface smooth | 250 | per sft |
24 February 2019
Plyboard and Glass Cost in Hyderabad - on Feb 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment